Drainage rates 2021/22
Charges vary for for each of the 14 drainage districts in Wales
Section 48 Land Drainage Act 1991 - Notice of making of Drainage Rate
In accordance with the provisions of section 48 of the Land Drainage Act 1991 the Natural Resources Body for Wales as the drainage board for the below Drainage Districts ("the district") gives notice of the following:
1. The amount of drainage rate in respect of agricultural land and buildings within the districts for the period 1 April 2021 to 31 March 2022.
2. The amount of expenses to be raised by means of drainage rates - The drainage rate was made on the 21 January 2021 when the Natural Resources Body for Wales resolved to authorise its common seal to be affixed to the rates.
Internal Drainage District |
Penny Rate | Amount of Drainage Rates | Special Levy (£) | Local authority |
Afon Ganol | 11.1 | £672 | £16,326 | Conwy |
Ardudwy Marsh | 20.0 | £3,704 | £15,686 | Gwynedd |
Borth Bog | 48.0 | £7,980 | £11,325 | Ceredigion |
Afon Conwy | 30.2 | £11,541 | £22,625 | Conwy |
Dysynni Valley | 46.8 | £13,581 | £19,203 | Gwynedd |
Glaslyn & Pensyflog | 9.9 | £2,374 | £27,144 | Gwynedd |
Harlech & Maentwrog | 12.4 | £3,765 | £24,960 | Gwynedd |
Llanfrothen | 64.2 | £16,050 | £3,726 | Gwynedd |
Malltraeth Marsh | 39.5 | £25,426 | £3,673 | Anglesey |
Mawddach Wnion | 12.7 | £1,524 | £25,257 | Gwynedd |
Tywyn | 67.7 | £3,273 | £2,650 | Gwynedd |
Caldicot & Wentlooge | 6.1 | £31,512 | £970,326 | Cardiff, Newport & Monmouth |
Powysland | 12.5 | £52,095 | £44,427 | Powys |
Lower Wye | 1.4 | £1,597 | £17,071 | Monmouth |
Rachael Cunningham, Executive Director for Finance & Corporate Services, Natural Resources Body for Wales, Ty Cambria, 29 Newport Road, Cardiff CF24 0TP.