Our self permitting decisions monthly report
We make information about all applications for permits made to Natural Resources Wales and permitting decisions made by Natural Resources Wales available to the public.
It includes permit applications and permitting decisions made for our own plans, programmes and projects - known as self-permitting.
To find out more about any of the permits in the document please contact our Customer Service Centre on 0300 065 3000.
July 2025
Permit Number | Permit Regime | Permit Type | Permit Holder | Site Address | Activity Description | Decision | Determination Date |
---|---|---|---|---|---|---|---|
A005022/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Rumney and Peterstone SSSI Severn Estuary SSSI | Maintenance work to fluvial outlet. | Issued | 10/07/2025 |
A005023/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Afon Gwyrfai a Llyn Cwellyn SSSI | INNS control. | Issued | 10/07/2025 |
A005035/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - St. Brides SSSI Severn Estuary SSSI | New access path. | Issued | 15/07/2025 |
A005055/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Dyfi SSSI | Grass cutting of embankments. | Issued | 21/07/2025 |
A005060/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Aberarth - Carreg Wylan SSSI | Bracken works. | Issued | 23/07/2025 |
A005064/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Dyffrynoedd Nedd a Mellte a Moel Penderyn SSSI | Rolling and strimming of dense bracken. | Issued | 23/07/2025 |
A005066/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Coedwig Dyfi SSSI | Fencing repairs and removal of windblown conifers. | Issued | 23/07/2025 |
A005068/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Pysgodlyn Mawr SSSI | Works to ensure dam safety compliance. | Issued | 24/07/2025 |
A005083/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Glannau Ynys Gybi/ Holy Island Coast SSSI | Plant Juniper cuttings. | Issued | 30/07/2025 |
AD005008/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Gwlyptiroedd Casnewydd/Newport Wetlands SSSI Severn Estuary SSSI | Wildfowling on Newport Wetlands foreshore. | Issued | 04/07/2025 |
AD005067/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Montgomery Canal SSSI | Create an open water reserve on flood plain. | Issued | 24/07/2025 |
DFR/NM/2025/0040 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Brynkinalt Estate Between weir and A5 viaduct,Chirk, Wrexham | (a) erecting any structure in, over or under a main river | Granted | 07/07/2025 |
DFR/NM/2025/0054 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Bont Fawr, Dolgellau, Gwynedd | (d) dredging from the bed or banks of a main river | Granted | 18/07/2025 |
DFR/S/2025/0061 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 80887 40182 | New eel ramp, Repair fish pass, blockstone re-alignment, repair blockstone and extend wall and associated Temporary Works | - | 22/07/2025 |
DFR/S/2025/0069 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 24712 80270 | De weed and de silt 8 main rivers within the Wentlooge Levels ** THIS APPLICATION IS FOR UNDERTAKING THIS ACTIVITY OVER A 5 YEAR PERIOD ** | - | 03/07/2025 |
DFR/S/2025/0070 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 34699 84481 | De weed and de silt certain main rivers within the Caldicot Levels ** THIS APPLICATION IS FOR UNDERTAKING THIS ACTIVITY OVER A 5 YEAR PERIOD ** | - | 03/07/2025 |
DFR/S/2025/0078 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Kier Infrastructure and Overseas NRNN | ST 36709 83024 | Temporary Works: Blocking / stopping of the flows on the landward/upstream of Chapel Reen and overpumping into the estuary | - | 03/07/2025 |
DFR/S/2025/0087 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 54011 90999 | Installation of approximately 15 new block stones in addition to the remaining displaced stones still on site | - | 22/07/2025 |
DFR/S/2025/0089 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 13858 03824 and SO 14014 03454 | Shoal removal in 2 separate areas - 574 sqm and 1,286 sqm by 0.25m to 1m depth approx. Plus the repositioning of some shoal | Being Determined | - |
DFR/S/2025/0090 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 29384 00272 | Temporary Works: Surplus shoal downstream of the weir used to create a temporary causeway. Formwork to be used to enable concrete pour for fish pass repairs | - | 24/07/2025 |
DFR/S/2025/0097 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 02869 27936 and SN 98434 24093 | Installation of 2 passive sampling devices for a duration of 4 months | Being Determined | - |
DFR/S/2025/0105 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 33073 92440 | Rebuilding of a failed flood defence | Being Determined | - |
DFR/S/2025/0108 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 35256 10947 | Removal of large stones, cobbles and pieces of concrete from the channel | Being Determined | - |
DFR/S/2025/0112 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 90337 77407 | Removal of 60 - 70m3 approx. of silt/sandy deposits from the main/bypass channel | Being Determined | - |
DFR/S/2025/0122 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 77008 34259 | Shoal removal works - 38m x 5m x 0.3m deep approx. | Being Determined | - |
June 2025
Permit Number |
Permit Regime |
Permit Type |
Permit Holder |
Site Address |
Activity Description |
Decision |
Determination Date |
---|---|---|---|---|---|---|---|
A004924/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Afon Teifi SSSI |
Annual mechanical management (cutting or strimming) of vegetation. |
Issued |
04-Jun-2025 |
A004933/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Eryri SSSI |
Commercial filming activities. |
Issued |
03-Jun-2025 |
A004937/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Montgomery Canal SSSI |
Aquatic invertebrate survey. |
Issued |
03-Jun-2025 |
A004945/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Coedwig Dyfi SSSI |
Tree safety works. |
Issued |
05-Jun-205 |
A004965/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Afon Wysg (Isafonydd) / River Usk (Tributaries) SSSI |
Himalayan balsam management. |
Issued |
11-Jun-2025 |
A004984/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Dyffrynoedd Nedd a Mellte a Moel Penderyn SSSI |
Footpath trail upgrades. |
Issued |
17-Jun-2025 |
A004992/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Gwlyptiroedd Casnewydd/Newport Wetlands SSSI |
Maintenance work at sluices. |
Issued |
24-Jun-25 |
A004998/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Afon Teifi SSSI |
Ground investigation works for Cardigan Tidal Flood Risk Management Scheme. |
Issued |
25-Jun-25 |
C004963/1 |
Section 28E Wildlife & Countryside Act 1981 |
Consent |
Natural Resources Wales |
Newborough Warren - Ynys Llanddwyn SSSI |
Filming activity and associated infrastructure and works. |
Issued |
11-Jun-2025 |
DFR/NM/2025/0026 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Acre Lane Outfall |
(d) dredging from the bed or banks of a main river |
Granted |
03/06/2025 |
DFR/NM/2025/0027 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Gwyfer Brook Culvert |
(a) erecting any structure in, over or under a main river |
Granted |
06/06/2025 |
DFR/NM/2025/0031 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk
Activity Permit |
Natural Resources Wales |
Plas Tregeiriog Farm, |
(a) erecting any structure in, over or under a main river |
Granted |
20/06/2025 |
DFR/NM/2025/0039 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Rhewl Farm |
(a) erecting any structure in, over or under a main river |
Granted |
09/06/2025 |
DFR/NM/2025/0041 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Gwyfer Brook Culvert |
(d) dredging from the bed or banks of a main river |
Granted |
03/06/2025 |
DFR/S/2025/0047 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Midwest Plant Ltd |
SO 03967 28877 |
Temporary Works: Creation of a coffer dam around both the upstream and downstream work areas using 1 tonne bulk bags filled with sand, plus overpumping to enable permanent works DFR/S/2025/0023 to be carried out |
|
11/06/2025 |
DFR/S/2025/0067 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SS 90113 80722 |
Temporary Works: Tonne bags to create dry working area for Permanent Works. |
Being Determined |
|
DFR/S/2025/0069 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
ST 24712 80270 |
De weed and de silt 8 main rivers within the Wentlooge Levels ** THIS APPLICATION IS FOR UNDERTAKING THIS ACTIVITY OVER A 5 YEAR PERIOD ** |
Being Determined |
|
DFR/S/2025/0070 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
ST 34699 84481 |
De weed and de silt certain main rivers within the Caldicot Levels ** THIS APPLICATION IS FOR UNDERTAKING THIS ACTIVITY OVER A 5 YEAR PERIOD ** |
Being Determined |
|
DFR/S/2025/0078 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Kier Infrastructure and Overseas NRNN |
ST 36709 83024 |
Temporary Works: Blocking / stopping of the flows on the landward/upstream of Chapel Reen and overpumping into the estuary |
Being Determined |
|
DFR/S/2025/0081 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SN 26795 09392 |
Shoal removal - 12m x 2.5m x 0.5m deep |
Being Determined |
|
DFR/S/2025/0087 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
ST 54011 90999 |
Installation of approximately 15 new block stones in addition to the remaining displaced stones still on site |
Being Determined |
|
May 2025
Permit Number |
Permit Regime |
Permit Type |
Permit Holder |
Site Address |
Activity Description |
Decision |
Determination Date |
---|---|---|---|---|---|---|---|
AD004851/1 |
Section 28I Wildlife & Countryside Act 1981 |
Advice |
Natural Resources Wales |
Coedydd Parkmill a Cwm Llethrid/Parkmill Woodlands and Llethrid Valley SSSI |
Replacement of surface water outfall. |
Issued |
08-May-2025 |
AD004882/1 |
Section 28I Wildlife & Countryside Act 1981 |
Advice |
Natural Resources Wales |
Afon Dyfrdwy (River Dee) SSSI |
Revetment work at Plas Tregeiriog. |
Issued |
15-May-2025 |
A004887/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Severn Estuary SSSI |
Outfall works. |
Issued |
21-May-2025 |
A004899/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Gwent Levels - St. Brides SSSI Severn Estuary SSSI |
Maintenance works to sea outfall. |
Issued |
21-May-2025 |
A004902/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Montgomery Canal SSSI |
Weed cutting to reduce risk if flooding. |
Issued |
22-May-2025 |
AD004921/1 |
Section 28I Wildlife & Countryside Act 1981 |
Advice |
Natural Resources Wales |
Afon Dyfrdwy (River Dee) SSSI |
Culvert replacement. |
Issued |
29-May-2025 |
A004922/1 |
Section 28I Wildlife & Countryside Act 1981 |
Advice |
Natural Resources Wales |
Afon Dyfrdwy (River Dee) SSSI |
Scour protection/repair works. |
Issued |
29-May-2025
|
DFR/NM/2025/0016 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Upper Afon Tryweryn, LL23 7NU |
(e) activities which are likely to divert the direction of the flow of water |
Granted |
08/05/2025 |
DFR/NM/2025/0017 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Afon Alwen, LL21 9TU |
(e) activities which are likely to divert the direction of the flow of water |
Granted |
08/05/2025 |
DFR/NM/2025/0020 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Pont Y Rhuddfa, Afon Brenig, LL21 9TU |
(e) activities which are likely to divert the direction of the flow of water |
Granted |
08/05/2025 |
DFR/NM/2025/0022 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Ty Newydd Morfa Llanfrothen LL48 6BQ |
(b) alteration or repair to structures in, over or under a main river |
Granted |
02/05/2025 |
DFR/S/2025/0058 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SN 92170 51218 |
Deshoal and repair the toe of the flood wall on the Afon Cammarch at Beulah |
Being Determined |
|
DFR/S/2025/0061 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SN 80887 40182 |
New eel ramp, Repair fish pass, blockstone re-alignment, repair blockstone and extend wall and associated Temporary Works |
Being Determined |
|
DFR/S/2025/0062 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
ST 27895 80623 |
Clearing of silt build up from either side of headwall and reprofile slope. Erosion works to the left wing of the headwall with 2 blockstones and backfill. Installation of a galvanised gantry system to bridge over existing concrete crossing over structures wing walls with concrete pads to be installed for support. Improved access path to be constructed on seaward side to enable current access from ladder to be removed. Plus additional works |
Being Determined |
|
DFR/S/2025/0064 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SS 90350 80280 |
Temporary Works: Tonne bags to create dry working area for Permanent Works. |
Being Determined |
|
DFR/S/2025/0068 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SS 97732 94978 |
Removal of silt with the use of a shoal road within the channel to aid its removal |
Being Determined |
|
April 2025
Permit Number |
Permit Regime |
Permit Type |
Permit Holder |
Site Address |
Activity Description |
Decision |
Determination Date |
---|---|---|---|---|---|---|---|
A004557/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Mwyngloddiau a Chreigiau Gwydyr SSSI |
Cut and remove all developing scrub vegetation and to strim all other vegetation. |
Issued |
15/04/2025 |
A004786/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
River Usk (Lower Usk)/Afon Wysg (Wysg Isaf) SSSI River Wye (Lower Wye) / Afon Gwy (Gwy Isaf) SSSI |
Maintenance of Flood Risk Assets. |
Issued |
04/04/2025 |
A004802/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Cynwyd Forest Quarry SSSI |
Works identified in the NRW Estate Designated Sites Management Plan. |
Issued |
10/04/2025 |
A004805/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Gwent Levels - St. Brides SSSI Severn Estuary SSSI |
Maintenance work to Ebbw New Gout Sea door outfall. |
Issued |
14/04/2025 |
A004807/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Gwent Levels - Magor and Undy SSSI Gwent Levels - Nash and Goldcliff SSSI Gwent Levels - Redwick and Llandevenny SSSI Gwent Levels - Rumney and Peterstone SSSI Gwent Levels - St. Brides SSSI Gwent Levels – Whitson SSSI
|
De-silting of watercourses. |
Issued |
15/04/2025 |
A004808/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Gwent Levels - Magor and Undy SSSI Gwent Levels - Nash and Goldcliff SSSI Gwent Levels - Redwick and Llandevenny SSSI Gwent Levels - Rumney and Peterstone SSSI Gwent Levels - St. Brides SSSI Gwent Levels – Whitson SSSI
|
Delivery of the Caldicot and Wentlooge Gwent Levels Area Water Level Maintenance/Flood Defence Maintenance Programme 2025/26. |
Issued |
15/04/2025 |
A004813/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
Breidden Hill SSSI |
Grazing an open area. |
Issued |
15/04/2025 |
A004815/1 |
Section 28H Wildlife & Countryside Act 1981 |
Assent |
Natural Resources Wales |
River Wye (Upper Wye) / Afon Gwy (Gwy Uchaf) SSSI |
Refurbishment of bridge. |
Issued |
17/04/2025 |
AD004781/1 |
Section 28I Wildlife & Countryside Act 1981 |
Advice |
Natural Resources Wales |
Afon Dyfrdwy (River Dee) SSSI Berwyn SSSI |
Bird control for the purpose of preventing serious damage to livestock. |
Issued |
02/04/2025 |
AD004796/1 |
Section 28I Wildlife & Countryside Act 1981 |
Advice |
Natural Resources Wales |
River Wye (Tributaries)/Afon Gwy (Isafonydd) SSSI
|
Tree felling. |
Issued |
09/04/2025 |
DFR/S/2025/0023 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SO 03968 28881 |
Construction of a new fish pass, new concrete access steps, plus associated works |
|
09/04/2025 |
DFR/S/2025/0026 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SN 40052 04513 |
De-weeding and de-silting |
|
23/04/2025 |
DFR/S/2025/0027 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SN 20245 16617 (u/s of bridge), SN 20232 16585 (d/s of bridge), SN 20165 16426 (flood overflow area) |
Removal of shoal in 3 locations - U/S of highway bridge - 4m x 3m x 0.2m deep, D/S of highway bridge - 2m x 1.5m x 0.25m deep and flood overflow area - 12m x 4.5m x 0.35m deep |
|
23/04/2025 |
DFR/S/2025/0028 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
SN 77135 34404 |
Removal of shoal - 34m x 1.5m x 0.2m deep |
|
30/04/2025 |
DFR/S/2025/0047 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Midwest Plant Ltd |
SO 03967 28877 |
Temporary Works: Creation of a coffer dam around both the upstream and downstream work areas using 1 tonne bulk bags filled with sand, plus overpumping to enable permanent works DFR/S/2025/0023 to be carried out |
Being Determined |
|
DFR/NM/2025/0018 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Mochras tidal doors, Gwynedd. LL45 2PX |
(b) alteration or repair to structures in, over or under a main river |
Granted |
10/04/2025 |
DFR/NM/2025/0021 |
The Environmental Permitting (England & Wales) Regulations 2016 |
Flood Risk Activity Permit |
Natural Resources Wales |
Draenogau East Sea Embankment, Talsarnau, LL47 6YN |
(b) alteration or repair to structures in, over or under a main river |
Granted |
23/04/2025 |
March 2025
Permit Number | Permit Regime | Permit Type | Permit Holder | Site Address | Activity Description | Decision | Determination Date |
---|---|---|---|---|---|---|---|
A003153/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Afon Teifi SSSI | Himalayan Balsam rust fungus trials. | Issued | 13-Mar-2025 |
A004712/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Berwyn SSSI | Restore hydrology within area of peatland. | Issued | 12-Mar-2025 |
A004722/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Elenydd SSSI | Tree safety work. | Issued | 04-Mar-2025 |
A004729/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Waun Eurad | Hydrological survey. | Issued | 10-Mar-2025 |
A004731/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Dyfi SSSI | Re-fitting of tidal flap on headwall. | Issued | 10-Mar-2025 |
A004734/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Elenydd SSSI | Tree felling. | Issued | 11-Mar-2025 |
A004736/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Llwyn y Celyn Wetland SSSI | Monitor crayfish population. | Issued | 12-Mar-2025 |
A004742/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Coed Copi'r Graig SSSI | Tree felling and scrub removal. | Issued | 12-Mar-2025 |
A004750/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Arfordir Pen-bre / Pembrey Coast SSSI | Annual recreation events. | Issued | 14-Mar-2025 |
A004761/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Illtyd Pools SSSI | River survey works. | Issued | 21-Mar-2025 |
A004764/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Magor and Undy SSSI Gwent Levels - Nash and Goldcliff SSSI Gwent Levels - Redwick and Llandevenny SSSI Gwent Levels - Rumney and Peterstone SSSI Gwent Levels - St. Brides SSSI Gwent Levels – Whitson SSSI Gwlyptiroedd Casnewydd/Newport Wetlands SSSI Severn Estuary SSSI | NRWales Flood Defence routine maintenance operations. | Issued | 27-Mar-2025 |
A004765/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Redwick and Llandevenny SSSI | Clear scrub, cut back trees , de-weed and de-silt watercourse. | Issued | 24-Mar-2025 |
AD004718/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Gwent Levels - Rumney and Peterstone SSSI | Masonry Repair to Crown of Culvert. | Issued | 11-Mar-2025 |
AD004719/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Gwent Levels - St. Brides SSSI | Discharge site drainage from dewatering of excavations for a construction. | Issued | 11-Mar-2025 |
AD004733/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | River Wye (Upper Wye) / Afon Gwy (Gwy Uchaf) SSSI | Construction of an anchored beam along the side of a carriageway. | Issued | 17-Mar-2025 |
DFR/NM/2025/0005 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Ffynnon y Ddol, Belgrano, LL22 9YH | (d) dredging from the bed or banks of a main river | Granted | 18/03/2025 |
DFR/NM/2025/0006 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Mochras Flood Defence Embankment, LL45 2EQ | (c) maintenacne of a food defence embankment | Granted | 13/03/2025 |
DFR/NM/2025/0007 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Nant Cynfal downstream of tidal door, LL36 9RY | (d) dredging from the bed or banks of a main river | Granted | 27/03/2025 |
DFR/NM/2025/0013 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Land at Willow Farm Bowling Bank Wrexham Near Worthenbury LL13 9RP |
(a) erecting any structure in, over or under a main river | Granted | 11/03/2025 |
DFR/S/2025/0015 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | McCarthy Contractors (Bridgend) Ltd | ST 08920 95153 | Temporary Works: Use of sheet piles and jumbo bags to divert water to create a dry working area. These works will be repeated on the other side of the river. Plus the use of an access ramp and causeway (Permanent Works: DFR/S/2023/0020) | - | 10/03/2025 |
DFR/S/2025/0019 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 56628 01995 | Repairing of a 17m length of flood bank with block stone | - | 19/03/2025 |
DFR/S/2025/0020 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 98098 23564 to SN 98209 23903 | Habitat restoration project - Phase 2 (previous FRAP for restoration project in 2024 - DFR/S/2024/0078) | - | 13/03/2025 |
DFR/S/2025/0026 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 40052 04513 | De-weeding and de-silting | Being Determined | - |
DFR/S/2025/0027 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 20245 16617 (u/s of bridge), SN 20232 16585 (d/s of bridge), SN 20165 16426 (flood overflow area) | Removal of shoal in 3 locations - U/S of highway bridge - 4m x 3m x 0.2m deep, D/S of highway bridge - 2m x 1.5m x 0.25m deep and flood overflow area - 12m x 4.5m x 0.35m deep | Being Determined | - |
DFR/S/2025/0028 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 77135 34404 | Removal of shoal - 34m x 1.5m x 0.2m deep | Being Determined | - |
DFR/S/2025/0029 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Area 1 - SN 58958 03859, Area 2 - SN 58951 03860, Area 3 - SN 58927 03849 | Shoal removal in 3 areas - Area 1 - 7m x 2.5m x 0.2m depth approx., Area 2 - 10m x 3.5m x 0.2m depth approx. and Area 3 - 30m x 2.5m x 0.2m depth approx. | Being Determined | - |
DFR/S/2025/0031 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 10741 86399 | Removal of shoal, approximately 1 cubic metre at the 6 flapped outfall locations within the river channel. This shoal will be deposited to a section of dry shoal closest to the middle of the channel ** THIS APPLICATION IS FOR UNDERTAKING THIS ACTIVITY OVER A 5 YEAR PERIOD ** | Being Determined | - |
February 2025
Permit Number | Permit Regime | Permit Type | Permit Holder | Site Address | Activity Description | Decision | Determination Date |
---|---|---|---|---|---|---|---|
A002587/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Tiroedd a Glannau Rhwng Cricieth ac Afon Glaslyn SSSI | De-silting works. | Issued | 05/02/2025 |
A002838/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Rhos Goch (Rhos Goch Common) SSSI | Bunding works and construction of new cattle drinking bay. | Issued | 05/02/2025 |
A004189/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Coedwig Dyfi SSSI | Pest control. | Issued | 05/02/2025 |
A004636/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Elenydd SSSI | Clear windblown trees. | Issued | 05/02/2025 |
AD002837/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | River Wye (Upper Wye) / Afon Gwy (Gwy Uchaf) SSSI | Kill fish eating birds to protect migrating salmon. | Issued | 05/02/2025 |
AD004182/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Morfa Dyffryn SSSI | Remove build-up of shingle. | Issued | 05/02/2025 |
