Flood defence projects
There are lots of different flood defence projects in Wales. Flood modelling projects look at data from rainfall, river flows and tidal water to help us understand flood risk. This information can be used to design, build and look after flood defences that help protect against flooding from rivers or the sea.
Local authorities and private landowners also look after some flood defence structures.
Search all flood defence projects
Project name | Local Authority | Stage | Forecast Completion Date |
---|---|---|---|
Cwm erosion repairs | Blaenau Gwent | Construction | 2022-2023 |
Bridgend Blockstone and bank repairs | Bridgend | Construction | 2022-2023 |
Llyn Tegid reservoir safety works | Gwynedd | Construction | 2022-2023 |
Stephenson street floods risk management scheme | Newport | Construction | 2024-2025 |
Cowbridge flood reservoir improvements | The Vale of Glamorgan | Construction | 2022-2023 |
Caerphilly erosion repairs | Caerphilly | Construction | 2022-2023 |
Llanfair Talhaiarn flood risk management scheme | Conwy | Construction | 2022-2023 |
Ammanford flood risk management project | Carmarthenshire | Construction | 2024-2025 |
Afon Wydden spillway works | Conwy | Construction | 2022-2023 |
Porthmadog tidal sustain project | Gwynedd | Appraisal | 2026-2027 |
Tidal Dyfi flood risk management scheme | Gwynedd | Appraisal | 2023-2024 |
Ritec culvert improvement assessment | Pembrokeshire | Construction | 2022-2023 |
Cardigan flood risk management scheme | Ceredigion | Appraisal | 2024-2025 |
Foryd Bay and Dinas Dinlle - coastal adaptation plan | Gwynedd | Appraisal | 2024-2025 |
Merthyr weir | Merthyr Tydfil | Construction | 2023-2024 |
Aberdulais property protection | Neath Port Talbot | Construction | 2022-2023 |
Eel passage improvements | North Wales | Construction | 2022-2023 |
Dwyran flood risk management scheme | Isle of Anglesey | Appraisal | 2024-2025 |
Tan Lan embankment viability study | Conwy | Appraisal | 2022-2023 |
Llanfair Talhaiarn property protection | Conwy | Appraisal | 2022-2023 |
Fiddlers elbow gauging station | Rhondda Cynon Taf | Construction | 2023-2024 |
Natural flood management plus in the Cadoxton catchment | The Vale of Glamorgan | Design | 2024-2025 |
Mwche managed realignment | Carmarthenshire | Appraisal | 2024-2025 |
Gwynedd | Appraisal | 2026-2027 | |
Dyfi gauging station | Powys | Construction | 2023-2024 |
Fairbourne flood risk management scheme | Gwynedd | Project Closure | 2022-2023 |
Presteigne flood risk management scheme | Powys | Construction | 2023-2024 |
North Wales hydrometry winch replacement | North Wales | Construction | 2022-2023 |
Llanfair Talhaiarn natural flood management scheme | Conwy | Construction | 2022-2023 |
Broadwater, Tywyn - coastal adaptation plan | Gwynedd | Appraisal | 2024-2025 |
Canal side Aberdulais flood risk management scheme |
Neath Port Talbot | Appraisal | 2023-2024 |
Rhondda flood modelling | Rhondda Cynon Taf | Appraisal | 2022-2023 |
Afon Gele flood modelling | Conwy | Appraisal | 2022-2023 |
Friog cliffs sea defence repairs | Gwynedd | Project Closure | 2022-2023 |
South Tremadog Bay tidal risk analysis scoping | Gwynedd | Appraisal | 2022-2023 |
Caerleon flood scheme (permanent flood gate) | Newport | Construction | 2022-2023 |
Pumping station review | North Wales | Appraisal | 2022-2023 |
Llanelwedd property protection | Powys | Construction | 2022-2023 |
Llynnau Caeconroi - orphan reservoir safety works | Powys | Design | 2024-2025 |
Crynant property level protection | Neath Port Talbot | Construction | 2022-2023 |
Bala sluice access bridges | Gwynedd | Appraisal | 2022-2023 |
Llangefni flood risk management scheme | Isle of Anglesey | Appraisal | 2024-2025 |
Nant Gwrach natural flood management scheme | Neath Port Talbot | Construction | 2022-2023 |
Clog y Fran structural works | Carmarthenshire | Construction | 2022-2023 |
Afon seiont hydraulic modelling | Gwynedd | Appraisal | 2022-2023 |
Hydrometry and telemetry topographic surveys | All Wales | Appraisal | 2022-2023 |
Trehafod access improvements | Rhondda Cynon Taf | Construction | 2023-2024 |
Severn Estuary access road repairs |
Monmouthshire | Construction | 2022-2023 |
Monmouth outfall repairs | Monmouthshire | Construction | 2022-2023 |
Magor Pill outfall repairs | Monmouthshire | Construction | 2022-2023 |
St Pierre outfall repair | Monmouthshire | Construction | 2022-2023 |
Cwm Clydach dam repairs | Neath Port Talbot | Project Closure | 2023-2024 |
Bala flood risk and mapping study | Gwynedd | Appraisal | 2022-2023 |
Glynneath Blockstone wall repair | Neath Port Talbot | Project Closure | 2022-2023 |
Llandinam flood modelling | Powys | Appraisal | 2022-2023 |
Afon cynon intergrated catchment model | Rhondda Cynon Taf | Appraisal | 2022-2023 |
Bala reservoir - removal of shoal | Gwynedd | Construction | 2022-2023 |
Peterstone reservoir desilt | Cardiff | Construction | 2022-2023 |
Roath Brook flood scheme | Cardiff | Appraisal | 2022-2023 |
Chapel Reen outfall repairs | Newport | Construction | 2023-2024 |
Bodfari gauging station | Denbighshire | Construction | 2022-2023 |
Bedwas flood embankment | Caerphilly | Construction | 2022-2023 |
Lancers Way bank repairs | Newport | Construction | 2022-2023 |
Wentlooge sea defence repairs | Newport | Construction | 2022-2023 |
Windmill reen outfall repairs | Newport | Construction | 2022-2023 |
Coldharbour outfall repairs | Newport | Construction | 2022-2023 |
Lower Taff flood modelling | South Wales | Appraisal | 2022-2023 |
Glasfryn ford gauging station refurbishment | Carmarthenshire | Construction | 2022-2023 |
Pwll vegetation management and temporary bund | Carmarthenshire | Construction | 2022-2023 |
Roath brook survey | Cardiff | Appraisal | 2022-2023 |
Crofty mill house flood bank | Swansea | Construction | 2022-2023 |
Glasbury flood scheme - remedial repairs | Powys | Construction | 2022-2023 |
Gelli embankment and deshoal | Rhondda Cynon Taf | Construction | 2022-2023 |
Greenfield Marsh tidal embankment | Flintshire | Appraisal | 2022-2023 |
NW embankment crest level surveys | Gwynedd | Appraisal | 2022-2023 |
Machen flood schemes (phase 2) | Caerphilly | Construction | 2022-2023 |
Pontypridd flood wall repairs | Rhondda Cynon Taf | Construction | 2022-2023 |
Pontygwindy access improvements | Caerphilly | Construction | 2022-2023 |
West Pill outfall improvement | Monmouthshire | Construction | 2022-2023 |
Treforest maintenance works | Rhondda Cynon Taf | Construction | 2022-2023 |
North west culvert inspection programme | Gwynedd | Appraisal | 2022-2023 |
Bedwas access improvements | Caerphilly | Construction | 2022-2023 |
Colchester avenue embankment and bermregrade | Cardiff | Construction | 2022-2023 |
Riverside caravan park floodbank repair | Abertawe - Swansea | Project Closure | 2022-2023 |
Review of existing standard of protection | All Wales | Appraisal | 2022-2023 |
Tawe flood forecasting model improvements | Swansea | Appraisal | 2022-2023 |
Bontnewydd floodwall structural survey | Gwynedd | Appraisal | 2022-2023 |
Pwll flood risk management | Carmarthenshire | Project Closure | 2022-2023 |
Frampton storage area - improvements for maintenance activities | The Vale of Glamorgan | Construction | 2022-2023 |
Glynneath expansion joint replacement | Neath Port Talbot | Construction | 2022-2023 |
Ynysybwl model update | Rhondda Cynon Taf | Appraisal | 2022-2023 |
Tawelan Brook flood bund | Carmarthenshire | Construction | 2022-2023 |
Bryncrug flood modelling | Gwynedd | Appraisal | 2022-2023 |
Pont y Cerbyd reservoir safety work | Pembrokeshire | Construction | 2022-2023 |
Rhymney flood modelling | Caerphilly | Appraisal | 2022-2023 |
Dyffryn Conwy residual flooding issues | Conwy | Construction | 2022-2023 |
Pontarddulais Dam Penstock automation | Swansea | Construction | 2022-2023 |
Tondu road access track | Bridgend | Construction | 2022-2023 |
Bangor-on-Dee scheme review | Wrexham | Appraisal | 2022-2023 |
Pensarn flood modelling | Conwy | Appraisal | 2022-2023 |
Pontyberem flood warning station improvements | Carmarthenshire | Construction | 2022-2023 |
Afon Adda flood modelling | Gwynedd | Appraisal | 2022-2023 |
Llangendeirne gauging station | Carmarthenshire | Project Closure | 2022-2023 |
Lanelay Blockstone and access | Rhondda Cynon Taf | Construction | 2022-2023 |
Resolven weir refurbishment | Neath Port Talbot | Project Closure | 2022-2023 |
Fairbourne medium term management plan | Gwynedd | Appraisal | 2022-2023 |
Talsarn Gabion basket replacement | Ceredigion | Project Closure | 2022-2023 |
Disserth gauging station | Powys | Project Closure | 2022-2023 |
Canaston bridge building refurbishment | Pembrokeshire | Project Closure | 2022-2023 |
Esgair Carnau bank protection | Powys | Project Closure | 2022-2023 |
St Asaph flood scheme | Denbighshire | Project Closure | 2022-2023 |
Cadoxton Brook outfall | South Wales | Project Closure | 2022-2023 |
Four stages of each project
There are four stages each project has to go through:
- Appraisal – we make sure the project is technically, environmentally and economically feasible and can go ahead
- Design - we look at the design in detail and refine the plans, costs and specifications, making sure that the natural environment is looked after and improved wherever possible.
- Construction - work is carried out
- Project closure - construction is complete and outstanding costs are being paid
Each project has a forecast completion date. As with any major construction project, the forecast completion date can change because of the resources we have available, technical challenges, the conditions on site and changes to our prioritisation.
Funding
We spend around £17m a year on flood defence projects, prioritising communities most at risk. Our projects are largely funded by the Welsh Government.