Search for jobs
Post Title | Location | Salary | Closing Date |
---|---|---|---|
Senior Operations Specialist | Flexible | £52,268-£57,726 | 18/05/2025 |
Fleet Technical Assets Assistant | South Wales | £32,544-£35,377 | 18/05/2025 |
Fleet Technical Assets Advisor | South Wales | £36,246-£39,942 | 18/05/2025 |
Coastal Management Specialist | Flexible | £41,132-£44,988 | 18/05/2025 |
Freshwater Habitats and Species Advisor | Flexible | £41,132- £44,988 | 18/05/2025 |
Technical Land Management Support | Clawdd Newydd, Ruthin | £32,544-£35,377 | 18/05/2025 |
Transactional Finance Team Member | CP2 Cathays Park, Cardiff | £28,932-£30,955 | 18/05/2025 |
Senior Landfill Disposals Tax Officer | Flexible | £41,132-£44,988 | 21/05/2025 |
Trainee Solicitor | CP2 Cathays Park, Cardiff | £25,898-£26,909 | 26/05/2025 |
National Peatland Action Programme Team Leader | Flexible | £45,367-£50,877 | 26/05/2025 |
Peatland Data Support Team Leader | Flexible | £45,367-£50,877 | 26/05/2025 |
Survey and Monitoring Team Leader | Flexible | £45,367-£50,877 | 26/05/2025 |
Senior Marine Licensing Officer | Flexible | £41,132-£44,988 | 28/05/2025 |
Senior Engineer | Rhuddlan Depot | £41,132-£44,988 | 28/05/2025 |
External Data/ Citizen Science Advisor | Flexible | £36,245-£39,942 | 28/05/2025 |
Analytical Scientist | Swansea University | £32,544-£35,377 | 01/06/2025 |
Head of Knowledge and Evidence | Flexible | £74,460-£80,072 | 02/06/2025 |
National forest for Wales Liaison Officer | South East | £36,246-£39,942 | 04/06/2025 |
Senior People Development Specialist | Flexible | £45,367-£50,877 | 04/06/2025 |
Flood Risk Community Engagement & Resilience Officer | CP2 Cathays Park, Cardiff | £36,246-£39,942 | 04/06/2025 |
Last updated